| Issue | Title | |
| Vol 1, No 2 (2025): Multidisciplinary Research Studies in Social Sciences (In Press) | ANALYZING REGIONAL LEADING ECONOMIC SECTORS FOR GRDP AND INVESTMENT PROJECTIONS : EVIDENCE FROM INDONESIA | Abstract PDF |
| Sutanti Sutanti, Azizatul Munawaroh, Atika Rahmi, Zaidah Rizkiyah | ||
| Vol 1, No 1 (2025): Multidisciplinary Research Studies in Social Sciences | BANK FAILURE IN INDONESIA: AN ANALYSIS OF THE CENTURY BANK CASE AND THE POTENTIAL OF ISLAMIC BANKING | Abstract PDF |
| Kusnan Kusnan | ||
| Vol 1, No 1 (2025): Multidisciplinary Research Studies in Social Sciences | BUSINESS MODEL ANALYSIS AT BAITUL MAAL WATAMWIL (BMT) COOPERATIVE OF UNIVERSITY OF MUHAMMADIYAH JAKARTA WITH THE APPROACH OF BUSINESS MODEL CANVAS (BMC) | Abstract PDF |
| Nuzulul Rachman Ambara | ||
| Vol 1, No 2 (2025): Multidisciplinary Research Studies in Social Sciences (In Press) | DETERMINANTS OF LECTURER PERFORMANCE: THE ROLE OF TRANSFORMATIONAL LEADERSHIP, COMPETENCE, AND JOB SATISFACTION AT MUHAMMADIYAH UNIVERSITIES IN JAKARTA | Abstract PDF |
| Sunarti Sunarti, Iswan Iswan, Nazifah Husainah, Saiful Bahri, Herwina Bahar, Loretna Haryatno | ||
| Vol 1, No 1 (2025): Multidisciplinary Research Studies in Social Sciences | EFFICIENCY OF SHARIA INSURANCE COMPANIES IN INDONESIA, A DATA ENVELOPMENT ANALYSIS (DEA) APPROACH | Abstract PDF |
| Iyansyah Pratama Solehudin | ||
| Vol 1, No 1 (2025): Multidisciplinary Research Studies in Social Sciences | STRATEGIC GUIDANCE AND COUNSELING INTERVENTIONS TO OVERCOME LEARNING BARRIERS, A CASE STUDY AT SMP NEGERI 178 JAKARTA | Abstract PDF |
| Susilowati Susilowati, Ahmad Suryadi | ||
| Vol 1, No 1 (2025): Multidisciplinary Research Studies in Social Sciences | STRATEGIC OPTIMIZATION OF CASH WAQF IN INDONESIA, A PRODUCTION FUNCTION AND GOVERNANCE-BASED APPROACH | Abstract PDF |
| Jaharuddin Jaharuddin | ||
| 1 - 7 of 7 Items | ||

